Jordan Rivera
Senior Platform Engineer
jordan.rivera@example.com | +1 555-0100

PROFESSIONAL SUMMARY:
•	Platform engineer with 9 years building the internal tooling that other engineers depend on, across fintech and logistics.
•	Owns continuous integration, release engineering and developer environments for a 140-person engineering organisation shipping 40 times a day.
•	Deep experience with Go, Python, Terraform, Kubernetes and the long tail of glue that holds a deployment pipeline together.
•	Known for reducing toil: three of the last four projects removed a manual process entirely rather than automating around it.

TECHNICAL SKILLS:
Languages & Runtimes: Go, Python, Bash, TypeScript, Node.js, SQL
Infrastructure & Orchestration: Kubernetes, Terraform, Nomad, Consul, Vault, Docker, Helm, ArgoCD
CI/CD & Delivery: GitHub Actions, Buildkite, Bazel, release automation, progressive delivery, feature flags
Observability & Reliability: Prometheus, Grafana, OpenTelemetry, Loki, SLO design, incident command, postmortem facilitation
Cloud & Data: AWS, GCP, Postgres, Redis, Kafka, S3, IAM policy design, cost attribution

PROFESSIONAL EXPERIENCE:
Northwind Logistics, Denver CO | March 2022 – Present
Staff Platform Engineer
Responsibilities:
•	Rebuilt the deployment pipeline around Buildkite and ArgoCD, cutting median time from merge to production from 41 minutes to 9 and removing the release-manager rota entirely.
•	Introduced ephemeral preview environments for every pull request, giving reviewers a running system instead of a diff and cutting review turnaround by a third.
•	Designed the service scaffolding CLI now used for every new service, which bakes in logging, tracing, health checks and a starter SLO on day one.
•	Led the migration of 180 services from hand-written Helm charts to a generated base chart, deleting roughly 24,000 lines of copy-pasted YAML.
•	Established error-budget policy with the four product teams, converting reliability from a quarterly argument into a standing rule everyone had agreed in advance.
•	Ran the on-call handbook rewrite and the incident-review programme, raising the share of incidents with a completed review from 45% to 96%.
Globex Analytics, Austin TX | June 2019 – February 2022
Site Reliability Engineer
Responsibilities:
•	Operated a 200-node Nomad cluster serving the batch analytics platform, holding 99.95% availability across three years.
•	Built the capacity model that moved cluster sizing from intuition to forecast, reducing idle spend by roughly $310,000 a year.
•	Wrote the Terraform modules for networking and IAM that every team now consumes, replacing eleven divergent hand-rolled setups.
•	Instrumented the ingest path with OpenTelemetry, turning a class of silent data-loss bugs into alerts that fire within 90 seconds.
•	Mentored four engineers through their first on-call rotation and ran the weekly reliability review.

EDUCATION:
•	Bachelor of Science in Computer Engineering – Fictional State University.
